![]() |
|
| SABBAT | pos | wks | entry | |||
| Gothic heavy rockers comprising Andy Sneap, Martin Walkyer, Fraser Craske and Simon Negus | ||||||
| Albums | ||||||
| HISTORY OF A TIME TO COME (Noise N 0098) | 8 | 2 | 13/2/88 | |||
| SABRINA | ||||||
| Italian dance/pop singer with a frequently displayed pneumatic figure, specialising in typically Mediterranean high-energy club fare. | ||||||
| Singles | ||||||
| ALL OF ME (PWL PWL 19) | 6 | 5 | 15/10/88 | |||
| LIKE A YO-YO / MY CHICO (Videogram DCUP 1) | 20 | 1 | 8/7/89 | |||
| SAD LOVERS & GIANTS | ||||||
| Lyrically-proficient post-punk popsters from Wafford, noted for their stately instrumental flourishes. Line-up was Garce Allard (vocals), Tristan Garel-Funk (guitar), David Wood (keyboards), Cliff Silver (bass) and Nigel Pollard (drums). | ||||||
| Singles | ||||||
| LOST IN A MOMENT (Midnight Music DING 1) | 48 | 1 | 29/1/83 | |||
| MAN OF STRAW (Midnight Music DINGS) | 31 | 7 | 19/11/83 | |||
| Albums | ||||||
| EPIC GARDEN MUSIC (Midnight Music CHIME 00.1) | 21 | 4 | 16/10/82 | |||
| ST. CHRISTOPHER | ||||||
| Trio from York based around singer/songwriter Glenn Melia, who had previously recorded in the early 80s Sheffield scene as Vena Cava. They ran their own Bluegrass label prior to signing with Sarah, and became especially popular in France and Japan, where Melia still records for the Vinyl Japan label. | ||||||
| Singles | ||||||
| YOU DESERVE MORE (Sarah SARAH 15) | 13 | 2 | 11/3/89 | |||
| ALL OF A TREMBLE (Sarah SARAH 20) | 19 | 1 | 9/9/89 | |||
| SALVATION | ||||||
| Goth outfit originally put together by Sisters Of Mercy roadies Daniel Moss, Choque and James Elmore, although the line-up subsequently went through numerous changes. | ||||||
| Singles | ||||||
| GIRL SOUL (Merciful Release MR 025) | 24 | 9 | 24/9/83 | |||
| SUNSHINE SUPERMAN (Karbon KAR 609T) (12" only) | 12 | 2 | 20/8/88 | |||
| ALL AND MORE (Karbon KAR 612T) (12" only) | 18 | 2 | 20/5/89 | |||
| Albums | ||||||
| DIAMONDS ARE FOREVER (Ediesta CALCLP 022) | 9 | 7 | 25/7/87 | |||
| THE SAMPLES | ||||||
| Four-piece punk band from Worcester, comprising Badher (vocals), Dave (guitar), Pecker (bass) and Rick Vivid Head (drums). | ||||||
| Singles | ||||||
| DEAD HERO (No Future 01 14) | 40 | 2 | 31/7/82 | |||
| SAMSON | ||||||
| Leading lights in the New Wave Of British Heavy Metal movement, Samson were formed by guitarist Paul Samson in 1979, and featured Bruce Dickinson on lead vocals until he left during 1981 to front Iron Maiden. Chris Aylmer (bass) and Thunderstick (drums) completed their 1980 line-up. | ||||||
| Albums | ||||||
| SURVIVORS (Laser LAP 1) | 3 | 14 | 26/1/80 | |||
| THE SATELLITES | ||||||
| Above-average protest-punk band of the early 80s. | ||||||
| Singles | ||||||
| URBAN GORILLA (Rewind REWIND 2) | 40 | 1 | 6/9/80 | |||
| SAXON | ||||||
| One of the UK's top heavy metal outfits of the early 80s, Saxon started out in Yorkshire under the name Son Of A Bitch in 1978. The line-up on Crusader was Peter "Biff" Byford (vocals), Graham Oliver (guitar), Paul Quinn (guitar), Steve Dawson (bass) and Nigel Glockler (ex-Toyah, drums). | ||||||
| Albums | ||||||
| CRUSADER (Carrere CAL 200) | 19 | 2 | 17/3/84 | |||
| SCAB AID | ||||||
| Chumbawamba in disguise? | ||||||
| Singles | ||||||
| LET IT BE (Scab SCAB 1) | 6 | 9 | 30/5/87 | |||
| THE SCARECROWS | ||||||
| Quirky UK rock quintet comprising Mandy Darlington (vocals), Jerry Thirlby (guitar), Adrian Shepherd (keyboards), Billy Paul (sax), James Cotterill (bass) and David Twist (drums). | ||||||
| Singles | ||||||
| NAPALM WITH SILVER (Swordfish SWF 001) | 38 | 3 | 20/4/85 | |||
| SCHOOLY D | ||||||
| US rapper from Philadelphia, real name Jesse B. Weaver Jr. He is widely credited with being the first "gangsta rapper". | ||||||
| Singles | ||||||
| PUT YOUR FILAS ON (Flame MELT 2T) (12" only) | 10 | 13 | 8/11/86 | |||
| SATURDAY NIGHT (Flame MELT 4T) (12" only) | 18 | 5 | 24/1/87 | |||
| DEDICATION TO ALL B-BOYS (Flame MELT 6) | 11 | 6 | 27/6/87 | |||
| Albums | ||||||
| SOMEWHERE IN THE LAND OF NO RAP (Flame MELT LP 1) | 5 | 9 | 22/11/86 | |||
| SATURDAY NIGHT (Flame MELT LP 2) | 4 | 10 | 30/5/87 | |||
| SCIENTIST | ||||||
| Jamaican dub reggae producer and vocalist. | ||||||
| Albums | ||||||
| HEAVYWEIGHT CHAMPION OF THE WORLD | ||||||
| (Greensleeves GREL 13) | 18 | 1 | 9/8/80 | |||
| SCIENTIST MEETS THE SPACE INVADERS (Greensleeves GREL 19) | 13 | 16 | 21/2/81 | |||
| DUB LANDING (Starlight SLID 901) | 25 | 4 | 18/4/81 | |||
| IN THE KINGDOM OF DUB (Kingdom KVL 9004) | 24 | 5 | 8/8/81 | |||
| SCIENTIST RIDS THE WORLD OF THE EVIL CURSE OF THE VAMPIRES(Greensleeves GREL 25) | 9 | 7 | 31/10/81 | |||
| SCIENTIST WINS THE WORLD CUP (Greensleeves GREL 37) | 15 | 6 | 19/6/82 | |||
| SCIENTIST ENCOUNTERS PAC MAN (Greensleeves GREL 46) | 18 | 6 | 22/1/83 | |||
| THE SCIENTISTS | ||||||
| Fluent pop-rockers from Perth, Australia, admired for both their musical muscle and the dexterity of their songwriting. | ||||||
| Singles | ||||||
| YOU ONLY LIVE TWICE (Karbon KAR 7) | 11 | 7 | 9/11/85 | |||
| Albums | ||||||
| THIS HEART DON'T RUN ON BLOOD (Au-Go-Go ANDA 32) | 10 | 7 | 15/12/84 | |||
| YOU GET WHAT YOU DESERVE (Karbon KAR 101 L) | 9 | 5 | 17/8/85 | |||
| ATOM BOMB BABY (Au-Go-Go ANDA 37) | 24 | 2 | 14/9/85 | |||
| WEIRD LOVE (Karbon KAR 103 L) | 24 | 3 | 8/11/86 | |||
| THE SCI-FI SEX STARS | ||||||
| A spin-off outfit from Sigue Sigue Sputnik. | ||||||
| Singles | ||||||
| ROCKITT MISS USA (Sputnkco WM 1001) (12" only) | 17 | 3 | 1/11/86 | |||
| SCRATCH ACID | ||||||
| A leading US post-hardcore band from Austin, Texas, with a line-up consisting of David Yow (vocals), Brett Bradford (guitar), David Sims (bass) and Rey Washam (drums). | ||||||
| Albums | ||||||
| SCRATCH ACID (Fundamental HOLY 1) | 26 | 1 | 31/5/86 | |||
| BERSERKER (Fundamental HOLY 2) | 7 | 5 | 14/3/87 | |||
| SCREAM & DANCE | ||||||
| Singles | ||||||
| IN RHYTHM (Recreational SPORT 72) | 33 | 3 | 22/5/82 | |||
| THE SCREAMING BLUE MESSIAHS | ||||||
| High-octane guitar-rock trio fronted by American-born vocalist and guitarist Bill Carter, backed by Chris Thompson (bass) and Kenny Harris (drums). They were signed to WEA on the strength of this mini-album, and had a UK hit single in 1988 with I Wanna Be A Flintstone. | ||||||
| Albums | ||||||
| GOOD AND GONE (Big Beat NED 7) | 6 | 19 | 15/9/84 | |||
| THE SCREAMING DEAD | ||||||
| Cheltenham-based gothic punks, heavily influenced by the more doomy aspects of the Damned. | ||||||
| Singles | ||||||
| NIGHT CREATURES (No Future 120i 25) | 22 | 3 | 17/9/83 | |||
| PAINT IT BLACK (No Future SKULL 2) | 38 | 3 | 11/2/84 | |||
| THE DANSE MACABRE COLLECTIONS (Angel ANG 1) | 31 | 3 | 29/9/84 | |||
| A DREAM OF YESTERDAY (Angel ANG 002) | 42 | 3 | 23/2/85 | |||
| SCREAMING TREES | ||||||
| Sheffield-based synth band. | ||||||
| Singles | ||||||
| IRON GURU (Native 7 NTV 23) | 39 | 3 | 20/6/87 | |||
| SCREEN THREE | ||||||
| UK quintet with an uncharacteristic sharp brass section. The line-up comprised Neil Dyer(vocals & guitar), Peter Jay (trumpet), Jason Votier (trumpet), Richard Kett (bass) and Brett Cooper (drums). | ||||||
| Singles | ||||||
| NEW BLOOD (Romans In Britain NERO 3) | 34 | 3 | 12/12/81 | |||
| SCRITTI POLITTI | ||||||
| As founded in 1978 by Leeds art students, Scritti Politti was originally a political minimalist/experimental outfit, near avant-garde in approach, but eventually took on a more commercial pop edge as vocalist and songwriter Green Gartside gradually took total control of the band. | ||||||
| Singles | ||||||
| FOUR A-SIDES (EP) (Rough Trade TR 027) | 11 | 8 | 19/1/80 | |||
| PEEL SESSIONS (EP) (Rough Trade FIT 034) | 13 | 9 | 19/1/80 | |||
| THE "SWEETEST GIRL' (Rough Trade RT 091) | 3 | 37 | 31/10/81 | |||
| FAITHLESS (Rough Trade RT 107) | 2 | 24 | 15/5/82 | |||
| JACQUES DERRIDA/ASYLUMS IN JERUSALEM | ||||||
| (Rough Trade RT 111) | 2 | 15 | 7/8/82 | |||
| Albums | ||||||
| SONGS TO REMEMBER (Rough Trade ROUGH 20) | 2 | 24 | 11/9/82 | |||
| THE SEA URCHINS | ||||||
| Birmingham band, at first a teenage trio consisting of James Roberts, Robert Cooksey and Simon Woodcock, and later a sextet also including Darren Martin, Bridget Duffy and Patrick Roberts. The original trio are still around in Birmingham with new band Delta. | ||||||
| Singles | ||||||
| PRISTINE CHRISTINE (Sarah SARAH 1) | 11 | 6 | 23/1/88 | |||
| SOLACE (Sarah SARAH 8) | 4 | 4 | 16/7/88 | |||
| SEBASTIAN'S MEN | ||||||
| Female-fronted pop/rock quintet comprising Margie Henderson (vocals), Ian Cowpland (guitar), David Hogg (guitar), Tony Elliott (bass) and Mike McCarroll (drums). | ||||||
| Singles | ||||||
| IT'S SO BIZARRE (Horizon SEB 001) | 33 | 6 | 18/8/84 | |||
| SECTION 25 | ||||||
| Blackpool-based, somewhat experimental electronic rockers, centred around brothers Vince Cassidy (electronics & drum machine) and Larry Cassidy (guitar & vocals), who often supported label-mates Joy Division on live dates during 1980. 1983 saw a new 5-piece lineup including keyboard ists/vocalists Jenny Ross and Angela Flowers. | ||||||
| Singles | ||||||
| GIRLS DON'T COUNT (Factory FAC 18) | 28 | 10 | 28/6/80 | |||
| BACK TO WONDER (Factory FAC 68) | 33 | 3 | 4/6/83 | |||
| LOOKING FROM A HILLTOP (Factory FAC 108) | 31 | 4 | 23/6/84 | |||
| CRAZY WISDOM (Factory Benelux FBN 45) | 23 | 6 | 28/9/85 | |||
| BAD NEWS WEEK (Factory FAC 151) | 35 | 3 | 20/6/87 | |||
| Albums | ||||||
| ALWAYS NOW (Factory FACT 45) | 13 | 4 | 3/10/81 | |||
| FROM THE HIP (Factory FACT 90) | 7 | 6 | 2/6/84 | |||
| SECTOR 27 | ||||||
| Short-lived band formed by Tom Robinson after the break-up of TRB and before his solo resurrection. | ||||||
| Singles | ||||||
| NOT READY (Panic SEC 27) | 4 | 8 | 19/7/80 | |||
| THE SEERS | ||||||
| Rock quintet comprising Jason Kidd (vocals & bass), Spider (vocals & percussion), L.A. | ||||||
| Wildman (guitar), Kat Day (guitar) and Age Blackmore (drums). | ||||||
| Singles | ||||||
| FREEDOM TRIPS (Skullf*** SKULL 1) | 18 | 3 | 24/9/88 | |||
| SEETHING WELLS (see ATTILA THE STOCKBROKER/SEETHING WELLS) | ||||||
| THE SENATE*/THEATRE OF HATE (see also THEATRE OF HATE) | ||||||
| Original Sin was a re-recording of the very first Theatre Of Hate song from 1980; the B-side reprised TOH's own biggest hit from February 1982. | ||||||
| Singles | ||||||
| ORIGINAL SIN*/DO YOU BELIEVE IN THE WESTWORLD?** (Burning Rome/War BRR 7) (after 6 weeks on the chart as a double A-side, the Senate's ORIGINAL SIN was listed by itself). | 2 | 15 | 28/7/84 | |||
| SEND NO FLOWERS | ||||||
| UK post-punk quintet which operated in a surname-free zone: Lyn (vocals & guitar), Timmo (guitar & keyboards), Paul (bass), Jake (drums) and Alan (percussion). | ||||||
| Singles | ||||||
| PLAYING FOR TIME (Praxis TM 1) | 28 | 3 | 9/10/82 | |||
| THE SENSELESS THINGS | ||||||
| Exuberant West London guitar rockers with a penchant for playing ultra-fast a la Ramones. Line-up was Mark "Oblivion" Keds (vocals & guitar), Ben Harding (guitar), Morgan "Plusfour" Nicolls (bass) and Cass Browne (drums). They would sign to Epic in 1991. | ||||||
| Singles | ||||||
| TOO MUCH KISSING (Way Cool WC 003 S) | 7 | 5 | 28/10/89 | |||
| Albums | ||||||
| POSTCARD CV (Way Cool 004 LP) | 7 | 9 | 9/12/89 | |||
| SEPULTURA | ||||||
| Brazilian thrash metal band formed in Sao Paolo in 1983 by teenage brothers Max (vocals and guitar) and Igor (drums) Cavelera, with guitarist Andreas Kisser and bassist Paolo Jr. making up the quartet. | ||||||
| Albums | ||||||
| BENEATH THE REMAINS (Roadrunner RO 95111) | 9 | 3 | 27/5/89 | |||
| WILL SERGEANT | ||||||
| Echo & The Bunnymen's guitarist taking a solo trip between the band's Porcupine and Ocean Rain albums. | ||||||
| Albums | ||||||
| THE GRIND (92 Happy Customers HAP LP 001) | 6 | 8 | 25/6/83 | |||
| SERIOUS DRINKING | ||||||
| Rowdy good-time rockers with an overtly humourous approach and a studiedly hedonistic (booze and football) lyrical bent. Line-up was Martin Ling (vocals), Eugene McCarthy (vocals), Andy Hearshaw (guitar), Jem Moore (bass) and Lance Dunlop (drums). | ||||||
| Singles | ||||||
| LOVE ON THE TERRACES (Upright UP 4) | 9 | 13 | 16/10/82 | |||
| HANGOVER (Upright UP 5) | 4 | 13 | 9/4/83 | |||
| COUNTRY GIRL BECAME DRUGS AND SEX PUNK (Upright UP 8) | 8 | 9 | 12/5/84 | |||
| Albums | ||||||
| THE REVOLUTION STARTS AT CLOSING TIME (Upright RPLP 3) | 4 | 14 | 17/9/83 | |||
| THEY MAY BE DRINKERS ROBIN, BUT THEY'RE ALSO HUMAN BEINGS. (Upright UPLP 7) | 16 | 3 | 3/11/84 | |||
| THE SERVANTS | ||||||
| London-based guitar pop band, comprising David Westlake (vocals & guitar), John Mohan (guitar), Philip King (bass) and John Wills (drums). | ||||||
| Singles | ||||||
| SHE'S ALWAYS HIDING (Head HEAD 1) | 25 | 7 | 3/5/86 | |||
| THE SUN, A SMALL STAR (EP) (Head HEAD 3) | 47 | 1 | 15/11/86 | |||
| 7 SECONDS | ||||||
| US hardcore punk trio led by vocalist/guitarist Kevin Seconds, with Steve Youth and Troy Mowat. Their later work took a more mainstream rock approach. | ||||||
| Albums | ||||||
| THE CREW (Better Youth Organisation BYO 005) | 23 | 2 | 29/9/84 | |||
| THE SEVERED HEADS | ||||||
| Australian ensemble who took non-musical instruments like tapes, electronic noises, etc. and came up with a sound akin to electro-pop. | ||||||
| Singles | ||||||
| GOODBYE TONSILS (EP) (Ink INK 129) | 17 | 5 | 2/3/85 | |||
| SEX AIDS | ||||||
| A one-off collaboration (in a session well fuelled by alcohol) of Vice Squad and various members of their road crew (who also recorded for Riot City as Chaotic Dischord) | ||||||
| Singles | ||||||
| BACK ON THE PISS AGAIN (EP) (Riot City RIOT 28) | 24 | 5 | 17/9/83 | |||
| THE SEX BEATLES | ||||||
| Singles | ||||||
| WELL YOU NEVER(Charly CYS 1061) | 37 | 3 | 26/1/80 | |||
| ANDI SEX GANG | ||||||
| Solo outings by the former lead vocalist of the Sex Gang Children, following the band's demise. | ||||||
| Singles | ||||||
| LES AMANTS D'UN JOUR (Illuminated ILL 52) | 27 | 5 | 26/1/85 | |||
| IDAHO (Illuminated ILL 53) | 26 | 4 | 23/3/85 | |||
| THE SEX GANG CHILDREN | ||||||
| London-based gothic post-punks, based around vocalist Andi Sex Gang, who took the band's name from a William Burroughs poem. Other original members were Terry McLeay (guitar), Dave Roberts (bass) and Rob Stroud (drums). The band split in the Summer of 1984 after several personnel changes took their toll. | ||||||
| Singles | ||||||
| BEASTS (EP) (Illuminated ILL 1112) | 8 | 42 | 4/9/82 | |||
| INTO THE ABYSS (Illuminated ILL 15) | 7 | 23 | 6/11/82 | |||
| SONG AND LEGEND (Illuminated ILL 20) | 6 | 10 | 16/4/83 | |||
| SEBASTIAN (Illuminated ILL 22) | 19 | 9 | 9/7/83 | |||
| MAURITA MAYER (Clay CLAY 27) | 7 | 16 | 29/10/83 | |||
| DIETCHE (Illuminated ILL 3912) (12" only) | 15 | 8 | 21/7/84 | |||
| Albums | ||||||
| SONG AND LEGEND (Illuminated JAMS 666) | 1 | 17 | 5/3/83 | |||
| LIVE (Sex Gang Children SEX 2) | 15 | 6 | 10/3/84 | |||
| ECSTACY AND VENDETTA (ROIR A 127) (cassette only) | 20 | 2 | 5/5/84 | |||
| RE-ENTER THE ABYSS (THE 1985 REMIXES) (Dojo DOJOLP 13) | 22 | 4 | 22/8/85 | |||
| THE SEX PISTOLS | ||||||
| The most influential punk band of all were Johnny Rotten (vocals), Steve Jones (guitar), Glen Matlock (bass - replaced by Sid Vicious) and Paul Cook (drums) - they kick-started and defined the genre in the 1970s. Although they split in early 1978, early live and studio material was rounded up by various labels during the 80s, and this became their indie chart legacy. | ||||||
| Albums | ||||||
| THE HEYDAY (Factory FACT 13 - cassette only) | 14 | 2 | 7/2/81 | |||
| THE MINI-ALBUM (Chaos APOCA 3) | 3 | 18 | 3/2/85 | |||
| THE ORIGINAL PISTOLS LIVE (Receiver RRLP 101) | 2 | 11 | 10/8/85 | |||
| LIVE WORLDWIDE (Konexion KOMA 788017) | 3 | 8 | 17/8/85 | |||
| S-EXPRESS | ||||||
| UK instrumental and vocal dance music outfit, led by Mark Moore and also including Pascal Gabriel, Michelle, Mark D and Jocasta. | ||||||
| Singles | ||||||
| THEME FROM S-EXPRESS (Rhythm King LEFT 21) | 1 | 10 | 23/4/88 | |||
| SUPERFLY GUY (Rhythm King LEFT 28) | 1 | 9 | 23/7/88 | |||
| HEY MUSIC LOVER (Rhythm King LEFT 30) | 1 | 9 | 18/2/89 | |||
| MANTRA FOR A STATE OF MIND (Rhythm King LEFT 35) | 4 | 7 | 16/9/89 | |||
| Albums | ||||||
| ORIGINAL SOUNDTRACK (Rhythm King LEFTLP 8) | 2 | 8 | 1/4/89 | |||
| THE SHAMEN | ||||||
| Scottish band formed in Aberdeen in 1986 by Derek McKenzie (vocals & guitar), Peter Stephenson (keyboards), Colin Angus (bass & vocals) and Keith McKenzie (drums) to play heavy psychedelic rock. Eventually their style mutated into commercial dance soundscapes, and most of the originals left, leaving a duo of Colin Angus and new bassist Will Sinnott, who was to tragically drown in the Canary Islands in May 1991. | ||||||
| Singles | ||||||
| YOUNG TILL YESTERDAY (Moksha SOMA 1) | 14 | 9 | 13/12/86 | |||
| SOMETHING ABOUT YOU (Moksha SOMA 2) | 23 | 7 | 6/6/87 | |||
| CHRISTOPHER MAYHEW SAYS (Moksha SOMA 3) | 14 | 7 | 26/9/87 | |||
| KNATURE OF THE GIRL (Moksha SOMA 4) | 9 | 4 | 5/3/88 | |||
| JESUS LOVES AMERIKA (Ediesta CALC 69) | 7 | 6 | 11/6/88 | |||
| YOU ME AND EVERYTHING (Moksha SOMA 6) | 11 | 2 | 27/5/89 | |||
| OMEGA AMIGO (One Little Indian 30 TP 12) (12" only) | 10 | 4 | 18/11/89 | |||
| Albums | ||||||
| DROP (Moksha SOMALP 1) | 11 | 7 | 4/7/87 | |||
| IN GORBOCHEV WE TRUST (Demon FIEND 666) | 2 | 8 | 11/2/89 | |||
| PHORWARD (Moksha SOMALP 3) | 4 | 5 | 3/6/89 | |||
| THE SHAMEN VERSUS BAM BAM (see also BAM BAM) | ||||||
| Psychedelic dancefloor tag match. | ||||||
| Singles | ||||||
| TRANSCENDENTAL (Desire WANTX 10) (12" only) | 20 | 2 | 24/12/88 | |||
| SANDIE SHAW | ||||||
| Highly successful UK singing star of the 60s, and Britain's first Eurovision Song Contest winner in 1967. After a lengthy semi-retirement she came back to recording as a direct result of the urging of Smiths singer Morrissey, immediately scoring a hit single with a Morrissey-produced cover of a Smiths song. | ||||||
| Singles | ||||||
| HAND IN GLOVE (Rough Trade RT 130) | 1 | 14 | 21/4/84 | |||
| PLEASE HELP THE CAUSE AGAINST LONELINESS(Rough Trade FIT 220) | 9 | 4 | 8/10/88 | |||
| Albums | ||||||
| HELLO ANGEL (Rough Trade ROUGH 110) | 11 | 3 | 5/11/88 | |||
| PETE SHELLEY | ||||||
| The former Buzzcocks lead singer in his solo period. | ||||||
| Singles | ||||||
| NEVER AGAIN (Immaculate IMMAC 1) | 13 | 8 | 17/11/84 | |||
| SHELLEYAN ORPHAN | ||||||
| Classical-pop fusionists Caroline Crawley (vocals & clarinet) and Jemaur Tayle (vocals & acoustic guitar), backed by a chamber-orientated group comprising Mark Davies (cello), Richard Tomes (violin), Desne Gobie (viola) and Tom Davey (oboe). | ||||||
| Singles | ||||||
| ANATOMY OF LOVE (Rough Trade RT 207) | 12 | 8 | 25/4/87 | |||
| Albums | ||||||
| HELLEBORINE (Rough Trade ROUGH 97) | 5 | 7 | 23/5/87 | |||
| CENTURY FLOWER (Rough Trade ROUGH 137) | 19 | 1 | 3/6/89 | |||
| BRENDAN SHINE | ||||||
| Traditionally-styled Irish vocalist. | ||||||
| Singles | ||||||
| CATCH ME IF YOU CAN (EP) (Play PLAY 1) | 48 | 2 | 26/7/80 | |||
| SHINEHEAD | ||||||
| Bronx, New York-based reggae rapper, real name Carl Aitken, who was born in London and raised in Jamaica before moving to the USA. | ||||||
| Albums | ||||||
| ROUGH AND RUGGED (African Love) | 22 | 2 | 29/11/86 | |||
| SHOCK HEADED PETERS | ||||||
| Otherwise known as the unconventional Karl Blake, former collaborator with Danielle Dax in the Lemon Kittens. | ||||||
| Singles | ||||||
| I BLOODBROTHER BE (el EL 1) | 8 | 17 | 10/11/84 | |||
| SHOCKABILLY | ||||||
| Psych/avant-garde/heavy metal US power trio, formed in 1982 and consisting of Eugene Chadbourne (guitar), Kramer (bass) and Dave Licht. Their forte was sonic mutations of old rock hits and blues/R&B numbers. | ||||||
| Singles | ||||||
| 19TH NERVOUS BREAKDOWN (Rough Trade RT 127) | 37 | 5 | 9/4/83 | |||
| Albums | ||||||
| EARTH VS. SHOCKABILLY (Rough Trade ROUGH 48) | 17 | 4 | 14/5/83 | |||
| MICHELLE SHOCKED | ||||||
| Real name Karen Michelle Johnson, from Dallas, Texas. A rootsy, folk-influenced singer/songwriter who has collaborated prolifically with musicians as varied as Taj Mahal, Fats Domino and the Irish band Hothouse Flowers. | ||||||
| Singles | ||||||
| DISORIENTATED (Cooking Vinyl FM 002) | 5 | 9 | 20/6/87 | |||
| Albums | ||||||
| THE TEXAS CAMP-FIRE TAPES (Cooking Vinyl COOK 002) | 4 | 32 | 31/1/87 | |||
| SHOES FOR INDUSTRY | ||||||
| Quirky UK new wave rock sextet comprising Bassett Davies (vocals & sax), Andy Boot (guitar), Tim Norfolk (guitar), Steve Franklin (keyboards), Steve Lonnen (bass) and John Schofield (drums). | ||||||
| Singles | ||||||
| SPEND (Fried Egg EGG 4) | 49 | 1 | 26/4/80 | |||
| THE SHOP ASSISTANTS | ||||||
| Edinburgh-based boy/girl guitar pop band formed in 1984, originally as Buba & The Shop Assistants. Line-up was: Alex Taylor (vocals), David Keegan (guitar), Sarah Kneale (bass), Laura McPhail (drums) and Ann Donald (drums). Taylor departed in 1987 to form the Motorcycle Boy. | ||||||
| Singles | ||||||
| ALL DAY LONG (Subway Organisation SUBWAY 1) | 2 | 38 | 31/8/85 | |||
| SOMEWHERE IN CHINA / SAFETY NET (53rd & 3rd AGARR 1) | 2 | 17 | 22/2/86 | |||
| SHRIEKBACK | ||||||
| Rhythm-driven rock/funk hybrid band formed in 1981 by former XTC keyboards player Barry Andrews and ex-Gang Of Four bassist Dave Allen, plus Carl Marsh (guitar & vocals) and Brian Neville (drums), the latter being replaced in 1982 by Martyn Barker. | ||||||
| Singles | ||||||
| MY SPINE (IS THE BASS LINE) (Y Records Y 27) | 15 | 6 | 16/10/82 | |||
| LINED UP (Y Records Y 102) | 3 | 11 | 12/3/83 | |||
| WORKING ON THE GROUND (Y Records Y 104) | 5 | 6 | 11/6/83 | |||
| LINED UP (REMIX)/MY SPINE (IS THE BASSLINE) (Y Records Y 106) | 7 | 10 | 13/8/83 | |||
| Albums | ||||||
| TENCH (Y Records Y 21) | 9 | 6 | 7/8/82 | |||
| CARE (Y Records YLP 502) | 7 | 8 | 9/4/83 | |||
| THE SID PRESLEY EXPERIENCE | ||||||
| Exuberant rock quartet comprising Peter Coyne (vocals), Del Bartle (guitar), Chris Coyne (bass) and Kevin Murphy (drums). The Coyne brothers subsequently formed the Godfathers | ||||||
| Singles | ||||||
| HUP TWO THREE FOUR (I.D. Records EYE 4) | 4 | 19 |
16/6/84 |
|||
| COLD TURKEY (Sid Presley Experience SPE 41) | 5 | 18 | 12/1/85 | |||
| FRANK SIDEBOTTOM | ||||||
| A novelty musical/comedic persona adopted by Chris Sievey, former mainstay of the Freshies. Wearing an oversized balloon-shaped papier-mache mask with painted-on face, and singing like George Formby, this creation has far out-achieved the "serious" Sievey. | ||||||
| Singles | ||||||
| CHRISTMAS IS REALLY FANTASTIC (EP) (In Tape IT 041) | 16 | 4 | 20/12/86 | |||
| TIMPERLEY SUNSET (In Tape IT 048) | 12 | 9 | 5/12/87 | |||
| Albums | ||||||
| 5/9/88 (In Tape IT 058) | 9 | 4 | 17/9/88 | |||
| THE SILICON TEENS | ||||||
| Synth-pop boy/girl band assembled by Daniel Miller to perform lite cover versions of familiar oldies. Line-up was Darryl (vocals), Jacki (synth), Diane (synth) and Paul (electronic percussion). | ||||||
| Singles | ||||||
| JUDY IN DISGUISE (Mute MUTE 004) | 4 | 11 | 2/2/80 | |||
| JUST LIKE EDDIE/SUN FLIGHT (Mute MUTE 008) | 7 | 12 | 28/6/80 | |||
| Albums | ||||||
| MUSIC FOR PARTIES (Mute STUMM 2) | 4 | 14 | 12/7/80 | |||
| SILVER BULLET | ||||||
| UK hip hop/house dancefloor vocal and instrumental duo. | ||||||
| Singles | ||||||
| BRING FORTH THE GUILLOTINE (Tam Tam TTT 013) (12" only) | 16 | 3 | 16/9/89 | |||
| 20 SECONDS TO COMPLY (Tam Tam 7TTT 019) | 2 | 9 | 16/12/89 | |||
| SILVERFISH | ||||||
| Noisy UK garage punks with a penchant for in-your-face lyrics, who would record for Creation in the early 90s. Line-up was Lesley Rankine (vocals), Fuzz (Andrew) Duprey (guitar), Chris Mowforth (bass) and Stuart Watson (drums). | ||||||
| Singles | ||||||
| THE SILVERFISH EP (EP) (Wiiija WIIIJI T 4) | 20 | 1 | 2/9/89 | |||
| NINA SIMONE | ||||||
| Veteran and highly individual US jazz and R&B vocalist and pianist, real name Eunice Waymon. She had UK chart success in the 60s, but My Baby..., popularised here by TV ad use, dates back to her days with the US Bethlehem label in the late 50s. | ||||||
| Singles | ||||||
| MY BABY JUST CARES FOR ME (EP) (Charly CYX 201) | 28 | 5 | 4/2/84 | |||
| MY BABY JUST CARES FOR ME (reissue) (Charly CYZ 7112) | 1 | 29 | 27/4/85 | |||
| Albums | ||||||
| MY BABY JUST CARES FOR ME (Charly CR 30217) | 3 | 19 | 31/10/87 | |||
| THE SINATRAS | ||||||
| Leicester band, originally a quintet comprising Tommy Hutchinson (vocals), Nev Hunt (guitar), Bob Grant (guitar), Tommy Hamilton (bass & vocals) and Phil Birtles (drums), which slimmed to a duo of Hunt and Hutchinson by 1982. | ||||||
| Singles | ||||||
| YOU MAKE ME FEEL LIKE I'M WEARING BRAND NEW CLOTHES | ||||||
| (Transmanor CBV 001) | 49 | 1 | 3/4/82 | |||
| SINGERS AND PLAYERS | ||||||
| An Adrian Sherwood-organised studio project featuring Keith Levene and others. | ||||||
| Albums | ||||||
| VACUUM PUMPING (On-U Sound ONULP 39) | 17 | 3 | 15/10/88 | |||
| SINITTA | ||||||
