![]() |
|
| FAD GADGET | pos | wks | entry |
| A pseudonym for vocalist, synth player, offbeat songwriter and performance artist Frank Tovey, who was the first act to sign to Mute. Originally recording solo, he later formed a flexible band around himself, the name then referring to the whole unit. Tovey reverted to his own name from mid-1984. | |||
| Singles | |||
| RICKEY'S HAND (Mute MUTE 006) | 11 | 12 | 5/4/80 |
| FIRESIDE FAVOURITES/INSECTICIDE (Mute MUTE 009) | 28 | 7 | 4/10/80 |
| MAKE ROOM (Mute MUTE 012) | 21 | 7 | 11/4/81 |
| SATURDAY NIGHT SPECIAL (Mute MUTE 017) | 22 | 6 | 13/2/82 |
| KING OF THE FLIES (Mute MUTE 021) | 17 | 7 | 24/4/82 |
| LIFE ON THE LINE (Mute 7MUTE 024) | 10 | 10 | 25/9/82 |
| FOR WHOM THE BELL TOLLS (Mute MUTE 026) | 32 | 9 | 22/1/83 |
| I DISCOVER LOVE (Mute 7MUTE 028) | 15 | 7 | 24/9/83 |
| COLLAPSING NEW PEOPLE (Mute 7MUTE 030) | 5 | 13 | 21/1/84 |
| ONE MAN'S MEAT (Mute MUTE 033) | 21 | 8 | 5/4/84 |
| Albums | |||
| FIRESIDE FAVOURITES (Mute STUMM 3) | 7 | 6 | 8/11/80 |
| INCONTINENT (Mute STUMM 6) | 8 | 12 | 28/11/81 |
| UNDER THE FLAG (Mute STUMM 8) | 14 | 5 | 13/11/82 |
| GAG (Mute STUMM 15) | 5 | 10 | 3/3/84 |
| JAD FAIR | |||
| Soloing here, Fair was concurrently the lead singer of Ann Arbor, Michigan-based noise extremists Half Japanese. He was also a writer and illustrator, and produced a book titled Becky The Monkey. | |||
| Singles | |||
| THE ZOMBIES OF MORA-TAU (Armageddon AEP 003) | 44 | 2 | 12/7/80 |
| THE FALL | |||
| Formed in 1977 by vocalist and songwriter Mark E. Smith, the Fall has essentially been a multiple extension of his own uncompromising, socially-confrontational, ever-inventive personality ever since, while the band has seen more members come and go than a brothel in a boom year. | |||
| Singles | |||
| ROWCHE RUMBLE (Step Forward SF 11) | 31 | 2 | 26/1/80 |
| FIERY JACK (Step Forward SF 13) | 4 | 20 | 23/2/80 |
| HOW I WROTE ELASTIC MAN/CITY HOBGOBLINS | |||
| (Rough Trade RT 048) | 2 | 16 | 26/7/80 |
| TOTALLY WIRED (Rough Trade RT 56) | 2 | 23 | 27/9/80 |
| SLATES (EP) (Rough Trade RT 071) | 3 | 9 | 9/5/81 |
| LIE, DREAM OF A CASINO SOUL (Kamera ERA 001) | 5 | 17 | 5/12/81 |
| LOOK, KNOW (Kamera ERA 004) | 4 | 10 | 1/5/82 |
| THE MAN WHOSE HEAD EXPANDED (Rough Trade FIT 133) | 3 | 14 | 9/7/83 |
| KICKER CONSPIRACY (Rough Trade FIT 143) | 5 | 19 | 1/10/83 |
| THE PEEL SESSION (Strange Fruit SFPS 028) | 3 | 13 | 6/6/87 |
| Albums | |||
| TOTALE'S TURNS (IT'S NOW OR NEVER) (Rough Trade ROUGH 10) | 1 | 31 | 17/5/80 |
|
GROTESQUE (AFTER THE GRAMME) (Rough Trade ROUGH 18) |
1 |
29 |
29/11/80 |
|
77 - EARLY YEARS - 79 (Step Forward SFLP 6) |
6 |
10 |
12/9/81 |
|
LIVE IN LONDON (Chaos Tapes LIVE 006) (casette only) |
7 |
10 |
27/2/82 |
|
HEX ENDUCTION HOUR (Karnera KAM 005) |
2 |
19 |
20/3/82 |
|
ROOM TO LIVE (Kamera KAM 011) |
4 |
10 |
9/10/82 |
|
A PART OF AMERICA THEREIN (Rough Trade Cottage LP 1) |
9 |
9 |
22/1/83 |
|
PERVERTED BY LANGUAGE (Rough Trade ROUGH 62) |
1 |
14 |
24/12/83 |
|
HIP PRIEST AND KAMERADS (Situation 2 SITU 13) |
4 |
9 |
6/4/85 |
|
IN THE PALACE OF SWORDS REVERSED (Cog Sinister COG 1) |
1 |
12 |
5/12/87 |
| THE FALLEN ANGELS | |||
|
Power-pop band led as a sideline by Knox of the Vibrators, with assistance from Nasy, Sammy and Razzle from Hanoi Rocks, plus Mike Monroe and Andy McCoy. |
|||
| Singles | |||
|
AMPHETAMINE BLUES (Fall Out FALL 022) |
34 |
4 |
14/4/84 |
| Albums | |||
|
FALLEN ANGELS (Fall Out FALL LP 23) |
16 |
2 | 21/4/84 |
| FALLOUT | |||
| Surrey-based hardcore punk band noted for biting, abrasive lyrics. | |||
| Albums | |||
| HOME KILLED MEAT (F3 LP1) | 11 | 8 | 28/5/83 |
| THE FALL OUT CLUB | |||
| A Thomas Dolby project along the lines of Ennio Morricone's celebrated soundtrack music for the Sergio Leone spaghetti westerns: lots of brass, whistling, and vocals from guest singer Trevor Herion. | |||
| Singles | |||
| WONDERLUST (Happy Birthday UR 7) | 29 | 5 | 31/10/81 |
| THE FAMILY CAT | |||
| Versatile rock/pop quintet formed in Yeovil, Somerset, in 1988, but then based in London. Line-up was Paul "Fred" Frederick (vocals & guitar), Tim McVey (guitar), Stephen 'Jelb" Jelbert (guitar), John (bass) and Kev (drums). | |||
| Singles | |||
| TOM VERLAINE (Bad Girl 12 BGRLT 001) (12" only) | 6 | 7 | 26/8/89 |
| Albums | |||
| TELL 'EM WE'RE SURFIN' (Bad Girl BGRLMLP 001) | 6 | 11 | 4/11/89 |
| FAMILY FODDER (& FRIENDS*) | |||
| A loose musical aggregation based around French vocalist Dominique Pearce and multi- instrumentalist Alig Levillain | |||
| Singles | |||
| WARM (Fresh FRESH 8) | 49 | 1 | 23/2/80 |
| SUNDAY GIRLS' (Fresh FRESH 9/Parole KNOT 1) | 26 | 5 | 10/5/80 |
| DEBORAH HARRY (Fresh FRESH 15) | 39 | 2 | 27/9/80 |
| THE FARM | |||
| Liverpool-based pop/dance guitar (with occasional brass) rockers who originally formed in 1983 but went through multiple line-up changes as the decade passed - not to mention record labels. They would finally make it nationally in the North-West music boom of 1990/91. | |||
| Singles | |||
| HEARTS AND MINDS (Skysaw END 1) | 6 | 15 | 15/12/84 |
| STEPS OF EMOTION (Probe Plus/Admiralty PRA 1) | 19 | 13 | 16/11/85 |
| SOME PEOPLE (Fire BLAZE 13) | 20 | 2 | 10/4/86 |
| THE FARMERS BOYS | |||
| Country-inflected pop-rockers from Norwich, who were not afraid to inject humour into their music. The line-up in 1982 was Baz (vocals), Stan (guitar & keyboards), Mark (bass) and Frog (drums). A brass section was later recruited, but they eventually split in 1985. | |||
| Singles | |||
| I THINK WE NEED HELP (Waap WARP 3) | 15 | 22 | 27/3/82 |
| WHATEVER IS HE LIKE? (Backs NCH 001) | 8 | 16 | 14/8/82 |
| MORE THAN A DREAM (Backs NCH 003) | 4 | 10 | 18/12/82 |
| THE FARTZ | |||
| A Dead Kennedys-inspired punk quartet from Seattle, with a monosyllabic line-up of Blaine (vocals), Tom (guitar), Steve (bass) and Loud (drums). Future Gun N' Roses member Duff McKagan was also a member for a while (as he was of a host of similar Seattle bands.) | |||
| Singles | |||
| BECAUSE THIS FUCKING WORLD STINKS (Alternative Tentacles VIRUS 21) | 48 | 2 | 25/6/83 |
| FASHION | |||
| Birmingham band, originally formed in the late 70s, who found their synth-based sound could be easily slotted into the 1980s New Romantic scene, and with a revised and expanded line-up recruited by bassist John Mulligan, thereafter pursued the Duran/Spandau route. | |||
| Singles | |||
| SILVER BLADES (Fashion Music FM 003) | 29 | 8 | 31/5/80 |
| FATAL CHARM | |||
| A Nottingham group with more than a hint of Blondie about them. They once supported OMD on a UK tour, but otherwise kept a very low profile. | |||
| Singles , | |||
| IMAGES OF FIRE (Native NTV 8) | 25 | 1 | 13/9/86 |
| FATIMA MANSIONS | |||
| Based around motormouth social and political observer Cathal Coughlan, from County Cork, this Irish band were critical faves in the music press at the tail end of the 80s, despite almost everything they encountered apparently being a fair target for the absurdist vitriol of their lyrics | |||
| Albums | |||
| AGAINST NATURE (Kitchenware KW 11) | 12 | 5 | 9/12/89 |
| FATS COMET | |||
| A one-off pseudonymous gathering of studio talents which involved collaborations between Adrian Sherwood, Keith Le Blanc and the Sugarhill Gang. | |||
| Singles | |||
| ROCKCHESTER (World WR 006) (12" only) | 6 | 11 | 31/1/87 |
| FAUST | |||
| A German experimental/prog/noise band from the early 70s, whose otherwise obsure work was resurrected for a new wave-era audience by the non-commercially-minded Reccommended label. | |||
| Albums | |||
| FAUST 1 (Recommended RR 1) | 9 | 5 | 8/3/80 |
| SO FAR (Recommended RR 2) | 10 | 2 | 8/3/80 |
| FELT | |||
| A dreamy trance band from Birmingham, fronted in arty style by soft-voiced singer Laurence Hayward, who were playing ambient music long before the genre had a name or identity. Other members were Morris Deebank (guitar), Mick Lloyd (bass) and Gary Ainge (drums). | |||
| Singles | |||
| TRAILS OF COLOUR DISSOLVE (Cherry Red CHERRY 45) | 21 | 5 | 23/10/82 |
| PENELOPE TREE (Cherry Red CHERRY 59) | 22 | 7 | 25/6/83 |
| MEXICAN BANDITS (Cherry Red CHERRY 78) | 28 | 3 | 7/4/84 |
| SUNLIGHT BATHED THE GOLDEN GLOW (Cherry Red CHERRY 81) | 6 | 10 | 22/9/84 |
| PRIMITIVE PAINTERS (Cherry Red 12 CHERRY 89) | 1 | 13 | 14/9/85 |
| BALLAD OF THE BAND (Creation CRE 027) | 12 | 7 | 17/5/86 |
| RAIN OF CRYSTAL SPIRES (Creation CRE 032) | 11 | 7 | 4/10/86 |
| FINAL RESTING OF THE ARK (Creation CRET 048) (12" only) | 10 | 7 | 11/7/87 |
| SPACE BLUES (Creation CRE 060) | 9 | 3 | 26/11/88 |
| Albums | |||
| CRUMBLING THE ANTISEPTIC BEAUTY (Cherry Red M RED 25) | 16 | 3 | 27/2/82 |
| THE SPLENDOUR OF FEAR (Cherry Red M RED 57) | 6 | 8 | 18/2/84 |
| THE STRANGE IDOLS PATTERN AND OTHER SHORT STORIES | |||
| (Cherry Red B RED 63) | 8 | 6 | 10/11/84 |
| IGNITE THE SEVEN CANNONS (Cherry Red B RED 65) | 4 | 9 | 12/10/85 |
| LET THE SNAKES CRINKLE THEIR HEADS TO DEATH (Creation CRELP 009) | 18 | 1 | 28/6/86 |
| FOREVER BREATHES THE LONELY WORD (Creation CRELP 011) | 8 | 8 | 18/10/86 |
| POEM OF THE RIVER (Creation CRELP 017) | 6 | 8 | 11/7/87 |
| GOLD MINE TRASH (Cherry Red B RED 79) | 11 | 5 | 10/10/87 |
| PICTORIAL JACKSON REVIEW (Creation CRELP 030) | 9 | 3 | 4/6/88 |
| TRAIN ABOVE THE CITY (Creation CRELP 035) | 9 | 2 | 13/8/88 |
| ME AND A MONKEY ON THE MOON (El ACME 24) | 18 | 2 | 2/12/89 |
| ALEX FERGUSSON | |||
| Prior to this one solo shot, Fergusson was guitarist with Alternative TV, and would move on to more band mini-glory with Psychic TV. | |||
| Singles | |||
| STAY WITH ME TONIGHT (Red RS 003) | 45 | 1 | 14/6/80 |
| FIAT LUX | |||
| A three-man synth-pop band formed in Yorkshire in 1982, fronted by singer Steve Barbaro, and also featuring David P Crickmore (keyboards) and Bill Nelson's brother Ian (sax). Nelson was an early mentor, releasing their first single on his own Cocteau label before Polydor signed the band. | |||
| Singles | |||
| FEELS LIKE WINTER AGAIN (Cocteau COQ 9) | 10 | 11 | 29/1/83 |
| FIDDLER'S DRAM | |||
| A west country folk-pop ensemble distinguished by the lead vocals of Cathy LeSurf. Daytrip To Bangor earned them more money years later when it was used on a TV ad for Anchor butter. | |||
| Singles | |||
| DAYTRIP TO BANGOR (Dingle's SID 211) | 2 | 4 | 19/1/80 |
| THE FIELD MICE | |||
| An acoustic, melodic, Surrey-based pop trio comprising Robert Wratten (vocals & guitar), Harvey Williams (keyboards & bass) and Mark Dobson (drums). The single Sensitive pretty well summed up their lyrical and musical approach in a one-word title. | |||
| Singles | |||
| EMMA'S HOUSE (Sarah SARAH 12) | 20 | 1 | 10/12/88 |
| SENSITIVE (Sarah SARAH 18) | 12 | 2 | 11/3/89 |
| Albums | |||
| SNOWBALL (Sarah SARAH 402) (10" LP) | 3 | 4 | 16/9/89 |
| FIELDS OF THE NEPHILIM | |||
| Sonorous goth-rockers from Stevenage, Herts, comprising Carl McCoy (vocals), Peter Yates (guitar), Paul Wright (guitar), Tony Pettitt (bass) and Alex "Nod" Wright (drums). Originally formed in 1983, they cut their own records to sell at gigs in the lean years on the road prior to Situation 2 signing them. | |||
| Singles | |||
| POWER (Situation 2 SITT 42) (12" only) | 24 | 21 | 11/10/86 |
| PREACHER MAN (Situation 2 SIT 46) | 2 | 23 | 4/4/87 |
| BURNING THE FIELDS (EP) (Tower N 1) | 2 | 26 | 4/7/87 |
| BLUE WATER (Situation 2 SIT 48) | 1 | 14 | 17/10/87 |
| MOONCHILD (Situation 2 SIT 52) | 1 | 13 | 4/6/88 |
| PSYCHONAUT LIB III (Situation 2 SIT 57) | 2 | 7 | 27/5/89 |
| Albums | |||
| DAWN RAZOR (Situation 2 SITUP 18) | 1 | 43 | 23/5/87 |
| RETURNING TO GEHENNA (Situation 2) | 15 | 3 | 24/10/87 |
| THE NEPHILIM (Situation 2 SIT 22) | 2 | 8 | 17/9/88 |
| FINGERS INC (FEAT. CHUCK ROBERTS) | |||
| Singles | |||
| CAN YOU FEEL IT (Desire WANT 6) | 10 | 2 | 19/11/88 |
| THE FIRE ENGINES | |||
| Scottish guitar-based, energetic pop-rockers, formed in 1979 and comprising David Henderson (vocals & guitar), Murray Slade (guitar), Graham Main (bass) and Russell Burn (drums). Henderson subsequently formed Win. | |||
| Singles | |||
| GET UP AND USE ME (Codex CDX 1) | 9 | 16 | 17/1/81 |
| CANDYSKIN (Pop Aural POP 010) | 7 | 11 | 18/4/81 |
| THE BIG GOLD DREAM (Pop Aural POP 013) | 15 | 9 | 19/12/81 |
| Albums | |||
| LUBRICATE YOUR LIVING ROOM (Accessory ACC 001) | 4 | 33 | 24/1/81 |
| FIREBALL XL5 | |||
| Under-achieving indie guitar band who named themselves after the early 60s Gerry Anderson animated series. | |||
| Singles | |||
| THE MAN WITH NO NAME (Northwood NW XL5-2) | 49 | 3 | 2/2/85 |
| FIREHOSE | |||
| An American post-hardcore fusion-frenzy trio formed from the ashes of avant garde rockers the Minutemen by guitarist Ed "From Ohio" Crawford, who convinced ex-Minutemen Mike Watt (bass) and George Hurley (drums) to start again after the death of that band's mainman D. Boon. | |||
| Singles | |||
| SOMETIMES (SST SST 131) (12" only) | 18 | 1 | 2/7/88 |
| Albums | |||
| RAGIN' FULL ON (SST SST 079) | 7 | 12 | 20/6/87 |
| FROM OHIO ((SST SST 235) | 13 | 4 | 1/4/89 |
| FIST | |||
| A New Wave Of British Heavy Metal quartet from Newcastle-Upon-Tyne, who were quickly snatched away from Neat by MCA, but then sadly left adrift. Line-up was Keith Satchfield (vocals & guitar), Dave Irwin (guitar), John Wylie (bass) and Harry Hill (drums). | |||
| Singles | |||
| NAME, RANK AND SERIAL NUMBER (Neat NEAT 04) | 5 | 12 | 26/4/80 |
| THE FITS | |||
| A punk outfit from Blackpool, based around vocalist Mick Crudge and guitarist Steve Withers with an otherwise constantly fluctuating line-up. | |||
| Singles | |||
| THE LAST LAUGH (EP) (Rondelet ROUND 30) | 44 | 5 | 18/12/82 |
| TEARS OF A NATION (Corpus Christi CHRIST ITS 9) | 15 | 8 | 8/10/83 |
| ACTION (Trapper FIT 1) | 12 | 10 | 8/9/84 |
| FACT AND FICTION (Trapper FIT 2) | 21 | 4 | 16/11/85 |
| PATRICK FITZGERALD | |||
| A poet and singer/songwriter from London's East End, who, like John Cooper Clarke, found his forte as an engaging wordsmith sharing the bill with the punky likes of Sham 69 and even the Jam. | |||
| Singles | |||
| TONIGHT (Final Solution FS 02) | 24 | 3 | 30/8/80 |
| FIVE GO DOWN DOWN TO THE SEA | |||
| London-based Irish quartet comprising Donnelly (vocals), Rick (guitar), Stack (guitar) and Smelly (drums), the latter-named leaving to return to County Cork as soon as their 5-track EP had been recorded. | |||
| Singles | |||
| THE GLEE CLUB (EP) (Abstract 12ABS 027) (12" only) | 47 | 2 | 27/10/84 |
| THE FIZZBOMBS | |||
| A female-fronted Edinburgh-based fuzzy guitar band with something of a 60s/surf fixation. The line-up was Katy Lironi (vocals), Margarita Vazquez Ponte (guitar), Fergus Anderson (stylophone), Ann Donald (bass) and Angus McCliud (drums & keyboards). | |||
| Singles | |||
| SIGN ON THE LINE (Narodnik NRK 003) | 10 | 8 | 30/5/87 |
| SURFIN' WINTER (EP) (Calculus KIT 002) | 13 | 3 | 16/4/88 |
| FLASH & THE PAN | |||
| A frequently used recording pseudonym of Australian-based writing/production duo Harry Vanda and George Young, once with the Easybeats in the 60s, and mentor/producers of AC/DC from the late 70s. | |||
| Singles | |||
| WAITING FOR A TRAIN (Easy Beat EASY 1) | 4 | 12 | 28/5/83 |
| Albums | |||
| PAN-DRAMA (Easy Beat/Ensign EASLP 100) | 6 | 5 | 23/7/83 |
| THE FLATMATES | |||
| A teen-drama guitar-pop boy-girl foursome who majored on the 60s melodramas of the Shangri-Las and others. Line-up was Debbie Haynes (vocals), Martin Whitehead (guitar), Sarah Fletcher (bass) and Joel O'Beirne (drums). | |||
| Singles | |||
| I COULD BE IN HEAVEN (Subway Organisation SUBWAY 6) | 18 | 10 | 1/11/86 |
| HAPPY ALL THE TIME (Subway Organisation SUBWAY 9) | 3 | 9 | 18/4/87 |
| YOU'RE GONNA CRY (Subway Organisation SUBWAY 14) | 5 | 9 | 28/11/87 |
| SHIMMER (Subway Organisation SUBWAY 17) | 2 | 10 | 19/3/88 |
| HEAVEN KNOWS (Subway Organisation SUBWAY 21) | 10 | 2 | 15/10/88 |
| FLESH FOR LULU | |||
| UK Glam/punk rockers who supposedly took their name from a sleazy US movie. The lineup was Nick Marsh (vocals & guitar), Rocco Barker (guitar), Derek Greening (keyboards & guitar), Kevin Mills (bass) and James Mitchell (drums). | |||
| Singles | |||
| BABY HURRICANE (Statik TAK 37) | 8 | 6 | 2/11 /85 |
| Albums | |||
| BLUE SISTERS SWING (Hybrid RIB 3) | 6 | 6 | 18/5/85 |
| BIG FUN CITY (Statik STAT LP 28) | 10 | 6 | 9/11/85 |
| FLESH VOLCANO | |||
| A pseudonymous collaboration between Jim Thirlwell (aka Clint Ruin and several variations on Foetus) and Marc Almond, which they recorded four years before it was finally released. | |||
| Singles | |||
| SLUT (Some Bizzare SLU 001) (12" only) | 12 | 4 | 30/4/88 |
| FLIPPER | |||
| US hardcore/noise punk quartet from San Francisco, comprising Will Shatter (vocals), Ted Falconi (guitar), Bruce Lose (bass) and Steve DePace (drums). Shatter died in 1987 of a heroin overdose. | |||
| Albums | |||
| GENERIC FLIPPER (Subterranean SUB 25) | 27 | 1 | 31/7/82 |
| FLOAT UP C.P. | |||
| Highly-rated and versatile, though comparatively short-lived group based around Neneh Cherry (vocals), Gareth Sager (guitar, keyboards & sax) and Sean Oliver (bass) with other assorted mavericks helping out. Neneh was later to find major commercial success as a soulful soloist. | |||
| Singles | |||
| JOY'S ADDRESS (Rough Trade FIT 150) | 16 | 10 | 18/8/84 |
| Albums | |||
| KILL ME IN THE MORNING (Rough Trade ROUGH 77) | 21 | 2 | 30/11/85 |
| FLOTSAM & JETSAM | |||
| Speed metal band from Phoenix, Arizona, whose ranks formerly included current Metallica bassist Jason Newstead. Line-up on this album was Eric Knutson (vocals), Ed Carlsen (guitar), Michael Gilbert (guitar), Troy Gregory (bass) and Kelly Smith (drums). | |||
| Albums | |||
| NO PLACE FOR DISGRACE (Roadrunner RR 95491) | 10 | 3 | 25/6/88 |
| THE FLOWERPOTMEN | |||
| Eccentric duo formed in 1983 by Ben Watkins and Adam Peters, whose tape-assembled productions feaured a rogue cello and harsh guitar, plus extraneous vocals. They split in June 1987. | |||
| Singles | |||
| JO'S SO MEAN (Compost COMPOST 1) | 14 | 9 | 22/12/84 |
| WALK ON GILDED SPLINTERS (Aminita COMPOST 702) | 9 | 15 | 30/11/85 |
| ALLIGATOR BEAT (EP) (Aminita COMPOST 03) (12" only) | 45 | 2 | 21/3/87 |
| THE FLOWERS | |||
| An Australian pop/rock band fronted by vocalist and guitarist Iva Davies, who mutated during the early SOs into Icehouse, in which guise they found mainstream chart success in both hemispheres. | |||
| Singles | |||
| CONFESSIONS (Pop Aural POP 1) | 25 | 7 | 19/1/80 |
| THE BALLAD OF MISS DEMEANOUR (Pop Aural POP 3) | 30 | 6 | 7/6/80 |
| FLUX OF PINK INDIANS (FLUX*) | |||
| Formed by Epileptics survivors Colin (vocals) and Derek Birkett (bass), who initially recruited two new musicians only to have it all come full circle within a couple of years when former Epileptics Kevin Hunter (guitar) and Martin Wilson (drums) came back to the fold. Their lyrics mixed grim humour with pointed Crass-type jibes, and the title of their second album caused outrage and legal threats. | |||
| Singles | |||
| NEU SMELL (EP) (Crass 321984/2) | 2 | 44 | 11/7/81 |
| TAKING A LIBERTY (Spiderleg SDL 16) | 5 | 12 | 30/3/85 |
| NEW SMELL* (One Little Indian 12 TPEP 1) (12" only) | 30 | 3 | 19/9/87 |
| Albums | |||
| STRIVE TO SURVIVE, CAUSING LEAST SUFFERING POSSIBLE Spiderleg SDL 8) | 1 | 11 | 5/2/83 |
| THE FUCKING CUNTS TREAT US LIKE PRICKS (Spiderleg SDLP 13) | 2 | 15 | 31/3/84 |
| UNCARVED BLOCK* (One Little Indian TP 1) | 16 | 3 | 23/8/86 |
| FOETUS | |||
| Australian-born Jim Thirlwell, who also called himself Clint Ruin, became a one-man roster of artists on his own Self Immolation label via various, usually distateful-sounding, Foetus name permutations, as identified individually below. | |||
| Singles | |||
| As FOETUS ALL-NUDE REVUE: | |||
| BEDROCK (EP) (Self Immolation/Some Bizzare WOMBFAN 13) | 2 | 11 | 27/6/87 |
| As FOETUS ART TERRORISM: | |||
| CALAMITY CRUSH (Self Immolation/Some Bizzare WOMB FAT 11.12) | 4 | 21 | 10/11/84 |
| As FOETUS OVER FRISCO: | |||
| FINELY HONED MACHINE (Self Immolation/Some Bizzare WOMB UNC 7.12) (12" only) | 5 | 7 | 16/2/85 |
| As PHILLIP & HIS FOETUS VIBRATIONS: | |||
| WHAT IS THE BANE OF YOUR LIFE? (Self Immolation/Some Bizzare KX 07) | 30 | 4 | 10/11/84 |
| As SCRAPING FOETUS OFF THE WHEEL: | |||
| RAMROD (Self Immolation/Some Bizzare WOMBPIG 1212) (12" only) | 5 | 13 | 17/10/87 |
| As YOU'VE GOT FOETUS ON YOUR BREATH: | |||
| WASH IT ALL OFF (Self Immolation/Some Bizzare WOMBFGH 8.12) (12" only) | 5 | 11 | 26/1/85 |
| Albums | |||
| As FOETUS INTERRUPTUS: | |||
| THAW (Self Immolation/Some Bizzare WOMBAP 5) | 3 | 7 | 17/9/88 |
| As SCRAPING FOETUS OFF THE WHEEL: | |||
| HOLE (Self Immolation/Some Bizzare FDL 3) | 3 | 24 | 13/10/84 |
| NAIL (Self Immolation/Some Bizzare WOMB FIP 4) | 1 | 15 | 7/12/85 |
| THE FOLK DEVILS | |||
| Post-punk rockers rather than folkies, comprising Ian Lowery (vocals), Kris Zojajtis (guitar), Mark Whiteley (bass) and AI Cole (drums). | |||
| Singles | |||
| HANK TURNS BLUE (Ganges 84 RAY 1) | 9 | 17 | 31/3/84 |
| BEAUTIFUL MONSTER (Ganges RAY 2) | 4 | 22 | 8/9/84 |
| FIRE AND CHROME (Karbon KAR 601T) (12" only) | 10 | 9 | 6/7/85 |
| THE BEST PROTECTION (Situation 2 SIT 47T) (12" only) | 22 | 6 | 27/6/87 |
| FPI. PROJECT (FEAT. PAOLO DINI/SHARON D. CLARKE) | |||
| The Project were three Italian house DJs working as a production team. Two different formats of their single featured either Dini or Clarke as lead singer, with the choice being left to the buyer. | |||
| Singles | |||
| GOING BACK TO MY ROOTS / RICH IN PARADISE (Rumour RUMAT 9) (12" only) | 5 | 9 | 16/12/89 |
| THE FORGEMASTERS | |||
| US techno-dance outfit, on a Sheffield-based label later to be associated with Aphex Twin and others. | |||
| Singles | |||
| TRACK WITH NO NAME (Outer Rhythm WAP 1) (12" only) | 11 | 2 | 4/11/89 |
| 45 KING | |||
| Singles | |||
| THE KING IS HERE / 900 NUMBER (Dr. Beat DRX 9) | 14 | 3 | 23/9/89 |
| 49 AMERICANS | |||
| Singles | |||
| WONDER (EP) (NB NB 4) | 50 | 1 | 22/3/80 |
| FOSTER & ALLEN | |||
| Mick Foster and Tony Allen, an Irish MOR-orientated folk/country duo with a penchant for traditional, sentimental material. | |||
| Singles | |||
| A BUNCH OF THYME (Ritz RITZ 005) | 17 | 6 | 27/2/82 |
| OLD FLAMES (Ritz RITZ 028) | 26 | 4 | 27/11/82 |
| MAGGIE (Ritz RITZ 025) | 26 | 4 | 19/2/83 |
| I WILL LOVE YOU ALL OF MY LIFE (Ritz RITZ 056) | 32 | 4 | 12/11/83 |
| JUST FOR OLD TIME'S SAKE (Ritz RITZ 066) | 18 | 5 | 7/7/84 |
| AFTER ALL THESE YEARS (Ritz RITZ 106) | 35 | 6 | 29/6/85 |
| 4' BE 2'S | |||
| Punk-ish rock outfit led by Jock McDonald and Johnny Rotten's brother Jimmy Lydon. | |||
| Singles | |||
| ALL OF THE LADS (Shamrock 1) | 47 | 1 | 25/4/81 |
| THE FOUR BROTHERS | |||
| Ethiopian group consisting of Marshall Manhumumwe (vocals & drums), Frank Sibanda (guitar), Aleck Chipaika (guitar) and Never Mutare (bass). | |||
| Albums | |||
| BROS (Cooking Vinyl COOK 023) | 20 | 1 | 30/9/89 |
| THE 4-SKINS | |||
| Skinhead Oi!/yobbo quartet whose songs were straightforward punk rants against the usual establishment targets. Their image brought them an unwelcome National Front following, and at least one gig (in Southall) developed into a major urban riot. | |||
| Singles | |||
| ONE LAW FOR THEM (Clockwork Fun CF 101) | 4 | 9 | 29/8/81 |
| YESTERDAY'S HEROES (Secret SHH 125) | 7 | 7 | 6/2/82 |
| Albums | |||
| THE GOOD, THE BAD AND THE 4-SKINS (Secret SEC 4) | 1 | 12 | 24/4/82 |
| (excluded from the indie chart after 12 weeks when it gained major label distribution through CBS) | |||
| A FISTFUL OF 4-SKINS (Syndicate SYNLP 1) | 11 | 4 | 29/10/83 |
| 400 BLOWS | |||
| Croydon-based trio led by Edward Beer, interested in rhythmic experiments and melding of black music styles in a funk/dance framewrork. | |||
| Singles | |||
| DECLARATION OF INTENT (Illuminated ILL 3012) (12" only) | 24 | 6 | 10/3/84 |
| PRESSURE (Illuminated ILL 3412) (12" only) | 27 | 4 | 12/5/84 |
| GROOVE JUMPING (Illuminated ILL 4812) (12" only) | 22 | 7 | 6/10/84 |
| MOVIN' (Illuminated ILL 61) | 3 | 11 | 29/6/85 |
| Albums | |||
| IF I KISSED HER I'D HAVE TO KILL HER (Illuminated JAMS 44) | 3 | 9 | 15/9/84 |
| THE GOOD CLEAN ENGLISH FIST (Dojo DOJOLP 14) | 17 | 4 | 28/9/85 |
| 400 BLOWS & 23 SKIDOO (see also 23 SKIDOO) | |||
| Singles | |||
| G.I. (Saderal SOS 12002) (12" only) | 15 | 5 | 15/3/86 |
| 14 ICED BEARS | |||
| Studiedly shambolic Brighton band formed in 1985. Basically a four-piece, they had so many personnel changes that there had probably been at least 14 of them by the end of the decade. | |||
| Singles | |||
| INSIDE (EP) (Frank OPPOLA 101) | 37 | 3 | 13/12/86 |
| COME AND GET ME (Sarah SARAH 5) | 15 | 3 | 14/5/88 |
